| Name | Josephine B. Nohay |
| Functional Unit | S&T Scholarships Unit |
Displaying 171-180 of 870 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 16210 | Alcohol, 70% Solution | btl | 1 | 83.90 | For office use | 2021-02-10 11:33:03 |  |
| 16051 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For office use | 2021-01-11 13:08:51 |  |
| 16037 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For office use | 2021-01-08 11:29:12 |  |
| 15958 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For office use | 2020-12-29 08:42:43 |  |
| 15908 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use | 2020-12-21 07:56:49 |  |
| 15908 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For office use | 2020-12-21 07:56:53 |  |
| 15768 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For office use | 2020-12-16 14:04:17 |  |
| 15749 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use | 2020-12-14 07:58:58 |  |
| 15749 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For office use | 2020-12-14 07:59:01 |  |
| 15644 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use | 2020-12-03 09:09:13 |  |
23180229892293522829227622276322597225722257322444