| Name | Jennifer A. Pidor |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 81-90 of 621 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 18885 | Tape, transparent, 24mm | roll | 5 | 8.43 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | Tape, transparent, 48mm | roll | 2 | 17.57 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | CLIP, backfold, 25mm | pcs | 36 | 1.46 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | Stapler, standard type, load cap. 200 staples min | piece | 1 | 90.00 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | CLIP, backfold, 19mm | pcs | 12 | 0.91 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | Paper clip, gem type, 32mm, 100s/box | bxs | 10 | 7.81 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | SCISSORS, 7" size | pair | 4 | 16.50 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | CUTTER KNIFE, heavy duty | pc | 2 | 15.16 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | MARKER, fluorescent, highlighter | pcs | 8 | 14.01 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
| 18885 | Toner Cartridge, TN2360/TN660 Blk, Brother | pcs | 3 | 2,469.88 | For PSTC ZSP use | 2022-05-27 16:44:32 |  |
27407274082741127410274122741327414274152741627417