| Name | Jennifer A. Pidor |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 371-380 of 623 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 11512 | Sign Pen, refill, blue 0.5 | pcs | 1 | 12.40 | For office use | 2018-08-10 09:19:38 |  |
| 11348 | PHOTO PAPER, glossy A4 | pcs. | 10 | 5.30 | | 2018-07-10 14:49:27 |  |
| 10202 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.56 | | 2017-10-27 08:14:53 |  |
| 10135 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.56 | For FOS use | 2017-10-02 11:42:14 |  |
| 10118 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 70.83 | For office use | 2017-09-28 12:57:16 |  |
| 9909 | Ballpen, blue | piece | 1 | 8.00 | | 2017-07-21 09:13:29 |  |
| 9841 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.56 | For FOS use | 2017-06-28 11:12:16 |  |
| 9796 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 44.61 | For office use | 2017-06-14 08:51:31 |  |
| 9781 | Alcohol, 70% Solution | btl | 1 | 50.47 | For FOS use | 2017-06-06 15:08:14 |  |
| 9781 | Flash drive, 64GB, USB | pcs | 1 | 860.00 | For FOS use | 2017-06-06 15:07:46 |  |
16067158241390213818137891346313377132981327513274