| Name | Jennifer A. Pidor |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 281-290 of 621 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 14313 | Insecticide, 600mL/can | can | 1 | 264.65 | For PSTC ZSP use | 2020-03-03 17:10:41 |  |
| 14313 | Furniture cleaner, 300-330mL/can | can | 1 | 229.20 | For PSTC ZSP use | 2020-03-03 17:10:47 |  |
| 14313 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 317.00 | For PSTC ZSP use | 2020-03-03 17:10:52 |  |
| 14313 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 7.04 | For PSTC ZSP use | 2020-03-03 17:10:59 |  |
| 14266 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 10 | 161.50 | For PSTC ZSP use | 2020-02-22 12:13:22 |  |
| 14266 | Ballpen, blue | piece | 10 | 3.20 | For PSTC ZSP use | 2020-02-22 12:13:31 |  |
| 14266 | AIR FRESHENER, 300mL/can | tin | 2 | 92.39 | For PSTC ZSP use | 2020-02-22 12:14:57 |  |
| 14266 | Envelope, expanding, long, brown with ribbon tie | pcs | 20 | 8.16 | For PSTC ZSP use | 2020-02-22 12:15:18 |  |
| 14266 | Alcohol, 70% Solution | btl | 5 | 61.86 | For PSTC ZSP use | 2020-02-22 12:15:28 |  |
| 14266 | MARKER, fluorescent, highlighter | pcs | 3 | 15.38 | For PSTC ZSP use | 2020-02-22 12:16:14 |  |
20514205152051620517203662036720368203692037020371