| Name | Shadam E. Suganob |
| Functional Unit | Chemical Testing Laboratory |
Displaying 91-100 of 345 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 19708 | INK, EPSON 003, Black | bottle | 1 | 268.33 | For CHEM use | 2023-01-05 17:10:59 |  |
| 19706 | INK, EPSON 003, Black | bottle | 1 | 268.33 | For CHEM use | 2023-01-05 17:10:50 |  |
| 19706 | INK, EPSON 003, Magenta | bottle | 1 | 281.82 | For CHEM use | 2023-01-05 17:10:50 |  |
| 19570 | Battery, size AAA, alkaline | pcs | 2 | 19.00 | For RUBBER use | 2022-11-14 16:06:15 |  |
| 19398 | CLIP, backfold, 50mm | pcs | 12 | 3.67 | For CHEM use | 2022-09-16 08:05:35 |  |
| 19314 | Mouse, optical, USB connection type | pc. | 1 | 133.66 | For CHEM use | 2022-08-26 11:50:42 |  |
| 19295 | Battery, size AAA, alkaline | pcs | 2 | 19.00 | For CHEM use | 2022-08-19 10:24:11 |  |
| 19202 | Battery, size AA, alkaline | pcs | 2 | 13.03 | For CHEM use | 2022-08-08 07:03:10 |  |
| 19196 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 7.69 | For CHEM use | 2022-08-04 13:05:04 |  |
| 19188 | Envelope, kraft, short | pcs | 3 | 2.61 | For CHEM use | 2022-08-03 12:08:20 |  |
28649286462864728412281462803228006278722786627857