| Name | *Sunny boy T. Gecosala |
| Functional Unit | OneLab |
Displaying 31-40 of 104 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 8977 | Sign Pen, refillable, blue, 0.5 | pcs | 1 | 15.85 | For office use | 2016-12-21 11:25:44 |  |
| 8932 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For CR use | 2016-12-14 07:17:07 |  |
| 8818 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For CR use | 2016-11-24 12:03:19 |  |
| 8738 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For CR use | 2016-11-10 15:24:57 |  |
| 8696 | Alcohol, 70% Solution | btl | 1 | 47.82 | For ICT use | 2016-11-03 12:32:10 |  |
| 8644 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For CR use | 2016-10-25 07:44:12 |  |
| 8611 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For CR use | 2016-10-19 12:51:37 |  |
| 8583 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For CR use | 2016-10-14 16:49:58 |  |
| 8511 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For ICT/CR use | 2016-10-04 08:04:10 |  |
| 8456 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For ICT Unit use | 2016-09-22 11:41:34 |  |
11990119301177411634115721150711463114301131511232