| Name | *Julius Marl R. Barbas |
| Functional Unit | Field Operations Services Office |
Displaying 21-30 of 270 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 8824 | Folder, pressboard, plain, legal | pcs | 1 | 7.83 | FOR FOS USE | 2016-11-25 09:53:17 |  |
| 8824 | Envelope, expanding, long, brown with ribbon tie | pcs | 1 | 6.51 | FOR FOS USE | 2016-11-25 09:53:36 |  |
| 8824 | Alcohol, 70% Solution | btl | 1 | 60.57 | FOR FOS USE | 2016-11-25 09:54:07 |  |
| 8805 | Folder, tagboard, A4 size | pcs | 2 | 2.88 | For FOS use | 2016-11-22 16:20:03 |  |
| 8805 | Sign Pen, refillable, blue, 0.5 | pcs | 1 | 15.85 | For FOS use | 2016-11-22 16:22:37 |  |
| 8796 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.82 | For CR use | 2016-11-22 11:19:04 |  |
| 8767 | Envelope, mailing white | pcs | 100 | 0.41 | For FOS use | 2016-11-21 08:30:10 |  |
| 8767 | Envelope, mailing white with window | pcs | 50 | 0.54 | For FOS use | 2016-11-21 08:30:22 |  |
| 8760 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 2 | 110.01 | For FOS use | 2016-11-16 15:24:39 |  |
| 8719 | Index Card, 5" x 8",ruled both sides | pc. | 100 | 0.68 | For FOS use | 2016-11-08 09:02:00 |  |
11784117851178611748117491173811698116991168911610