| Name | Cris Angelo B. Prieto |
| Functional Unit | Supply Unit |
Displaying 731-740 of 2053 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 19098 | SCISSORS, (6") | pair | 1 | 16.37 | For office use | 2022-07-05 08:11:46 |  |
| 19098 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 7.69 | For office use | 2022-07-05 08:11:46 |  |
| 19089 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.41 | For office use | 2022-07-04 08:28:17 |  |
| 19062 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 92.65 | For office use | 2022-06-28 14:58:00 |  |
| 19054 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 7.41 | For office use | 2022-06-27 16:25:30 |  |
| 19049 | Alcohol, 70% Solution | btl | 1 | 86.84 | For SUPPLY use | 2022-06-27 13:16:08 |  |
| 19007 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 3 | 57.96 | For office use | 2022-06-20 07:40:10 |  |
| 19006 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.41 | For office use | 2022-06-20 07:39:37 |  |
| 19004 | Alcohol, 70% Solution, 1gal. | gallon | 1 | 345.00 | For office use | 2022-06-20 07:38:36 |  |
| 18977 | FLAG, Philippine National Flag | piece | 1 | 146.50 | For SUPPLY use | 2022-06-10 17:08:56 |  |
27721277222770927670276602765027587275862758427541