Name | Cris Angelo B. Prieto |
Functional Unit | Supply Unit |
Displaying 61-70 of 1818 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
24016 | Alcohol, 70% Solution, 1gal. | gallon | 3 | 248.00 | For official use | 2025-04-22 07:52:23 |  |
24016 | Alcohol, 70% Solution | btl | 23 | 68.71 | For official use | 2025-04-22 07:52:23 |  |
23988 | Tissue, 2 ply | roll | 2 | 8.54 | For office use | 2025-04-16 09:16:47 |  |
23965 | Tissue, 2 ply | roll | 12 | 8.54 | For CR use | 2025-04-14 11:00:52 |  |
23918 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 1 | 199.73 | For SUPPLY use | 2025-04-07 11:25:53 |  |
23903 | Staple wire, (26/6)standard, No.35, 5000 pcs/box | bxs | 1 | 26.48 | For office use | 2025-04-04 08:42:39 |  |
23880 | Tissue, 2 ply | roll | 2 | 8.54 | For COA use | 2025-04-02 08:24:55 |  |
23880 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 2 | 199.73 | For COA use | 2025-04-02 08:24:55 |  |
23878 | Folder, plastic, short/A4, with slider blue | piece | 10 | 5.10 | For COA use | 2025-04-02 08:25:04 |  |
23870 | Alcohol, 70% Solution | btl | 1 | 68.71 | For office use | 2025-03-28 18:07:16 |  |
36113361143607336039359753595235924359253592235912