Name | *Ana Marie F. Campullo |
Functional Unit | Office of the Regional Director |
Displaying 641-650 of 697 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
808 | | | 1 | 294.27 | | 2013-01-14 13:27:49 |  |
806 | | | 1 | 615.61 | | 2013-01-14 13:24:04 |  |
787 | TOILET TISSUE, roll, 2-ply | rolls | 3 | 6.03 | For CR and BLNM use | 2013-01-11 08:59:26 |  |
774 | Ballpen, blue | piece | 11 | 2.46 | withdrawn last Dec. | 2013-01-10 00:13:52 |  |
773 | Ballpen, blue | piece | 3 | 2.46 | by AFC, RBA, & JCC | 2013-01-10 00:12:40 |  |
770 | Paper, bond, Premium Grade,215.9 mm x 279. (Short) | rms | 11 | 132.40 | Withdrawn by plenty | 2013-01-10 00:07:49 |  |
768 | Paper, for Plain Paper Copier, long size, 8.5x13" | rms | 4 | 155.51 | withdrawn last Nov.6-Dec. 17 | 2013-01-10 00:05:28 |  |
765 | AIR FRESHENER, 300mL/can | tin | 4 | 106.93 | withdrawn last Nov. - dec. | 2013-01-10 00:00:03 |  |
763 | Alcohol, 70% Solution | btl | 2 | 41.30 | Withdrawn last jan. 7 & 8, RJA & JLA | 2013-01-09 23:58:01 |  |
762 | Alcohol, 70% Solution | btl | 6 | 41.30 | Withdrawn last Dec. 3-21 | 2013-01-09 23:57:01 |  |
885883857843842839837834832831