| Name | *Ana Marie F. Campullo |
| Functional Unit | Office of the Regional Director |
Displaying 271-280 of 697 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 2909 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 2 | 98.80 | | 2014-03-12 10:54:18 |  |
| 2909 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2014-03-12 10:54:29 |  |
| 2909 | Alcohol, 70% Solution | btl | 1 | 40.55 | | 2014-03-12 10:54:37 |  |
| 2909 | Folder, plastic, short/A4, with slider | pcs | 2 | 3.45 | | 2014-03-12 10:54:58 |  |
| 2853 | Alcohol, 70% Solution | btl | 1 | 40.55 | | 2014-03-03 16:40:59 |  |
| 2853 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2014-03-03 16:41:10 |  |
| 2853 | Tape, transparent, 72mm | roll | 1 | 24.43 | | 2014-03-03 16:41:17 |  |
| 2853 | Tape, transparent, 48mm | roll | 1 | 24.13 | | 2014-03-03 16:41:26 |  |
| 2853 | Tape, transparent, 24mm | roll | 1 | 9.98 | | 2014-03-03 16:41:36 |  |
| 2850 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 98.80 | | 2014-03-03 09:13:40 |  |
3897389838993900381138123813381438153807