| Name | *Danilo Sagaral |
| Functional Unit | Supply Unit |
Displaying 21-30 of 52 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 2156 | Folder, tagboard, A4 size | pcs | 10 | 3.04 | | 2013-08-20 14:46:25 |  |
| 2156 | Folder, tagboard, legal size | pcs | 10 | 3.45 | | 2013-08-20 14:46:34 |  |
| 2156 | | | 5 | 9.07 | | 2013-08-20 14:46:45 |  |
| 2014 | TOILET TISSUE, roll, 2-ply | rolls | 3 | 6.42 | through Ms. Jeni | 2013-07-29 14:21:44 |  |
| 2014 | | | 2 | 45.45 | through Ms. Jeni | 2013-07-29 14:21:56 |  |
| 2014 | PAPER FASTENER, vinyl coated | bxs | 1 | 20.20 | through Ms. Jeni | 2013-07-29 14:22:06 |  |
| 1867 | | | 2 | 274.85 | COA use | 2013-06-28 08:32:50 |  |
| 1867 | | | 1 | 384.44 | COA use | 2013-06-28 08:33:02 |  |
| 1867 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 6.42 | COA use | 2013-06-28 08:33:13 |  |
| 1867 | MARKER, permanent, bullet type, black | pcs. | 2 | 12.00 | COA use | 2013-06-28 08:34:11 |  |
2924292529262739274027412498249925002501