| Name | Marilyn Ann C. Bueno |
| Functional Unit | Supply Unit |
Displaying 1171-1180 of 1405 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 2169 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-08-22 17:00:32 |  |
| 2090 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-08-12 09:18:34 |  |
| 2074 | | | 1 | 1,443.88 | | 2013-08-07 09:30:01 |  |
| 2066 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 165.12 | | 2013-08-05 13:13:08 |  |
| 2020 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-07-30 11:39:22 |  |
| 2006 | MARKING PEN, whiteboard, bullet type, black | pcs | 1 | 16.47 | FOR PSTC-ZDS USE | 2013-07-26 13:20:59 |  |
| 2006 | MARKER, permanent, bullet type, black | pcs. | 1 | 12.00 | FOR PSTC-ZDS USE | 2013-07-26 13:21:35 |  |
| 2006 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 6 | 175.00 | FOR PSTC-ZDS USE | 2013-07-26 13:21:51 |  |
| 2006 | | | 1 | 46.24 | FOR PSTC-ZDS USE | 2013-07-26 13:22:10 |  |
| 2006 | Paper clip, gem type, 32mm, 100s/box | bxs | 1 | 5.74 | FOR PSTC-ZDS USE | 2013-07-26 13:23:14 |  |
2942284028152807274927082709271027112712