| Name | *Francis Melanie T. Temonio |
| Functional Unit | PSTO-Zamboanga Sibugay |
Displaying 541-550 of 576 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 4802 | | | 2 | 44.80 | | 2015-04-17 10:13:34 |  |
| 3927 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 5 | 111.79 | | 2014-10-27 09:24:03 |  |
| 3927 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 6.68 | | 2014-10-27 09:24:13 |  |
| 3927 | Toilet Deodorant Cake, deoderizer/moth proofer 50g | pcs | 2 | 15.44 | | 2014-10-27 09:24:25 |  |
| 3927 | Alcohol, 70% Solution | btl | 2 | 62.75 | | 2014-10-27 09:24:34 |  |
| 3927 | DAILY TIME RECORDER, 100's/pck | pack | 1 | 63.00 | | 2014-10-27 09:24:46 |  |
| 3840 | BLADE, heavy duty cutter | pcs | 20 | 1.08 | For PSTC-ZS 1st Qtr. supplies | 2014-10-16 15:10:13 |  |
| 3840 | | | 3 | 11.75 | For PSTC-ZS 1st Qtr. supplies | 2014-10-16 15:10:33 |  |
| 3840 | | | 3 | 13.50 | For PSTC-ZS 1st Qtr. supplies | 2014-10-16 15:10:50 |  |
| 3840 | Folder, tagboard, legal size | pcs | 100 | 5.47 | For PSTC-ZS 1st Qtr. supplies | 2014-10-16 15:11:48 |  |
6507534653475348534953505144514551465147