| Name | Nuhman M. Aljani |
| Functional Unit | PSTO-Zamboanga del Norte |
Displaying 511-520 of 851 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 16842 | Tape, transparent, 24mm | roll | 4 | 8.78 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | Tape, masking, 24mm | roll | 2 | 33.81 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | Tape, masking, 48mm | roll | 2 | 75.66 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | Tape, packaging, 48mm | roll | 4 | 17.06 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | TWINE, plastic, one kilo per roll | roll | 1 | 80.15 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | CLIP, backfold, 19mm | pcs | 24 | 0.81 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | CLIP, backfold, 25mm | pcs | 24 | 1.64 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | CLIP, backfold, 32mm | pcs | 24 | 1.79 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | CLIP, backfold, 50mm | pcs | 24 | 3.66 | For ZDN use | 2021-05-27 16:25:21 |  |
| 16842 | Stapler, standard type, load cap. 200 staples min | piece | 2 | 64.90 | For ZDN use | 2021-05-27 16:25:21 |  |
24295242962429724298242992430024301243022430324304