| Name | Nuhman M. Aljani |
| Functional Unit | PSTO-Zamboanga del Norte |
Displaying 351-360 of 851 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 20055 | Tape, masking, 48mm | roll | 5 | 111.80 | For office use | 2023-03-25 18:27:16 |  |
| 20055 | INK, EPSON 003, Black | bottle | 2 | 245.00 | For office use | 2023-03-25 18:27:16 |  |
| 20055 | INK, EPSON 003, Cyan | bottle | 2 | 278.50 | For office use | 2023-03-25 18:27:16 |  |
| 20055 | INK, EPSON 003, Magenta | bottle | 2 | 278.75 | For office use | 2023-03-25 18:27:16 |  |
| 20055 | INK, EPSON 003, Yellow | bottle | 2 | 279.06 | For office use | 2023-03-25 18:27:16 |  |
| 20050 | Tape, transparent, 24mm | roll | 10 | 8.61 | For PSTO ZDN use | 2023-03-25 18:10:14 |  |
| 20050 | Tape, electrical | roll | 3 | 22.02 | For PSTO ZDN use | 2023-03-25 18:10:14 |  |
| 20050 | Sign Pen, 0.5 needle point, blue | piece | 12 | 14.13 | For PSTO ZDN use | 2023-03-25 18:10:14 |  |
| 20050 | Insecticide, 750ml | can | 2 | 250.00 | For PSTO ZDN use | 2023-03-25 18:10:14 |  |
| 20050 | AIR FRESHENER, 330mL/can | tin | 10 | 119.06 | For PSTO ZDN use | 2023-03-25 18:10:14 |  |
29300293012930229303293042927629277292782927929280