| Name | Enrique M. Mariano |
| Functional Unit | CSTC-Zamboanga City/Isabela City |
Displaying 201-210 of 240 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 12299 | Insecticide, 600mL/can | can | 1 | 170.90 | For STIC use | 2019-03-14 13:48:30 |  |
| 12248 | Envelope, kraft, legal size | pcs | 2 | 1.14 | For office use | 2019-03-06 08:29:07 |  |
| 12248 | Envelope, kraft, A4 size | pcs | 2 | 1.02 | For office use | 2019-03-06 08:29:11 |  |
| 12248 | Toilet Brush, plastic | pcs. | 1 | 34.50 | For office use | 2019-03-06 08:29:51 |  |
| 12248 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 83.59 | For office use | 2019-03-06 08:33:02 |  |
| 12248 | DISHWASHING LIQUID SOAP, 250 ml, refill | pcs | 1 | 60.00 | For office use | 2019-03-06 08:32:24 |  |
| 12248 | Doormat, fabric type | pcs | 4 | 22.00 | For office use | 2019-03-06 08:34:13 |  |
| 12248 | Alcohol, 70% Solution | btl | 1 | 66.50 | For office use | 2019-03-06 08:34:20 |  |
| 12213 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 7.57 | For STIC use | 2019-02-20 15:57:34 |  |
| 12213 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 83.59 | For STIC use | 2019-02-20 15:57:53 |  |
17418173331733417335173391733717340173411728217284