| Name | Julius T. Fojas |
| Functional Unit | Metrology and Calibration Laboratory |
Displaying 511-520 of 526 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 849 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 134.89 | | 2013-01-22 08:21:05 |  |
| 849 | Broom, soft (tambo) | pcs | 1 | 54.50 | | 2013-01-22 08:21:15 |  |
| 680 | | | 1 | 615.61 | Sept. 11 | 2012-09-27 22:43:51 |  |
| 533 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 134.89 | Sept. 13 | 2012-09-14 19:48:22 |  |
| 438 | | | 1 | 742.92 | Aug. 28 | 2012-08-30 23:38:17 |  |
| 434 | | | 1 | 615.61 | Aug. 22 | 2012-08-30 22:12:01 |  |
| 433 | | | 1 | 615.61 | Aug. 14 | 2012-08-30 21:59:45 |  |
| 432 | | | 1 | 615.61 | Aug. 10 | 2012-08-30 21:58:53 |  |
| 419 | Furniture cleaner, 300-330mL/can | can | 1 | 143.35 | July 27 | 2012-08-30 19:54:08 |  |
| 337 | Tape, transparent, 48mm | roll | 1 | 22.30 | july 27 | 2012-08-29 00:54:48 |  |
10061007686539443439438437424339