| Name | Julius T. Fojas |
| Functional Unit | Metrology and Calibration Laboratory |
Displaying 301-310 of 544 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 9726 | Tape, transparent, 72mm | roll | 1 | 16.40 | For office use | 2017-05-25 08:13:49 |  |
| 9694 | Paper Towel | roll | 2 | 42.42 | For office use | 2017-05-15 15:12:09 |  |
| 9664 | Envelope, kraft, A4 size | pcs | 1 | 0.85 | For office use | 2017-05-04 13:50:16 |  |
| 9659 | Sign Pen, 0.5, blue | pcs | 2 | 39.93 | For office use | 2017-05-03 14:31:47 |  |
| 9658 | Envelope, kraft, A4 size | pcs | 1 | 0.85 | For office use | 2017-05-03 14:27:50 |  |
| 9650 | Folder, morocco/fancy, A4 size | pc. | 3 | 5.43 | For office use | 2017-05-02 13:15:01 |  |
| 9650 | Alcohol, 70% Solution | btl | 1 | 50.47 | For office use | 2017-05-02 13:15:09 |  |
| 9639 | INK, EPSON GENUINE INK BOTTLE, T6641-black | btl. | 1 | 272.70 | For office use | 2017-04-28 15:07:21 |  |
| 9633 | Sticker paper, A4 | pcs | 100 | 3.65 | For office use | 2017-04-28 14:45:40 |  |
| 9618 | Envelope, kraft, A4 size | pcs | 1 | 0.85 | For office use | 2017-04-25 14:36:09 |  |
13193131521306513060130581304813049130351302813009