Name | Julius T. Fojas |
Functional Unit | Metrology and Calibration Laboratory |
Displaying 21-30 of 511 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
24357 | MARKER, fluorescent, highlighter | pcs | 3 | 12.02 | For office use | 2025-06-11 09:13:47 |  |
24154 | Light Bulb, LED, 19 WATTS | piece | 8 | 235.00 | For RSTL use | 2025-05-09 11:07:59 |  |
23818 | CLIP, backfold, 19mm | pcs | 12 | 1.25 | For office use | 2025-03-24 08:42:06 |  |
23698 | Battery, size AA, alkaline | pcs | 4 | 18.08 | For office use | 2025-03-04 15:41:58 |  |
23603 | Envelope, mailing white | pcs | 1 | 0.56 | For office use | 2025-02-17 15:50:27 |  |
23602 | Sign Pen, 0.5 needle point, blue | piece | 1 | 12.92 | For office use | 2025-02-17 15:22:11 |  |
23296 | STICKY NOTE PAD, (3"x3"), 100 sheets/pad | pad | 1 | 18.92 | For office use | 2025-01-03 10:19:04 |  |
23290 | Battery, size AAA, alkaline | pcs | 40 | 19.75 | For office use | 2025-01-03 08:09:51 |  |
23181 | Cleansing Wipes, 100 percent bamboo fiber, 80 sheets, 15x20cm | pack | 24 | 120.00 | For office use | 2024-12-05 10:52:59 |  |
23164 | Ref Magnet, 86x54mm size | piece | 200 | 45.00 | For RSTW use | 2024-11-28 17:25:27 |  |
36763363273574835528354023540134896348893463234612