| Name | Julius T. Fojas |
| Functional Unit | Metrology and Calibration Laboratory |
Displaying 151-160 of 520 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 19111 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.10 | For office use | 2022-07-06 18:45:43 |  |
| 18969 | Folder, tagboard, A4 size | pcs | 3 | 4.14 | For METRO use | 2022-06-10 10:32:02 |  |
| 18664 | HAND TOWEL, fabric | pcs | 1 | 20.00 | For office use | 2022-04-12 07:32:31 |  |
| 18655 | Folder, tagboard, legal size | pcs | 1 | 2.06 | For office use | 2022-04-11 08:16:36 |  |
| 18554 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.39 | For office use | 2022-03-29 12:41:47 |  |
| 18554 | Alcohol, 70% Solution | btl | 1 | 80.00 | For office use | 2022-03-29 12:41:47 |  |
| 18534 | Battery, size AA, alkaline | pcs | 3 | 16.55 | For METRO use | 2022-03-25 19:15:12 |  |
| 18114 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.35 | For office use | 2022-01-03 13:11:36 |  |
| 18112 | STICKY NOTE, (3"x4"), 100 sheets/pad | pad | 1 | 17.15 | For office use | 2022-01-03 13:11:04 |  |
| 18112 | STICKY NOTE, (2"x3"), 100 sheets/pad | pad | 1 | 9.37 | For office use | 2022-01-03 13:11:04 |  |
27746275312694926938268032680426771261002609726098