| Name | Benito J. Tajada |
| Functional Unit | Supply Unit |
Displaying 141-150 of 160 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 2148 | Furniture cleaner, 300-330mL/can | can | 1 | 106.25 | | 2013-08-20 08:06:41 |  |
| 2148 | Insecticide, 600mL/can | can | 1 | 120.45 | | 2013-08-20 08:06:59 |  |
| 1769 | | | 3 | 186.35 | | 2013-06-13 09:27:25 |  |
| 1703 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.42 | | 2013-06-03 09:36:47 |  |
| 1650 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 6.42 | | 2013-05-23 08:14:44 |  |
| 1499 | Alcohol, 70% Solution | btl | 1 | 40.55 | | 2013-04-29 13:28:36 |  |
| 1499 | DISHWASHING LIQUID SOAP, 250 ml, refill | pcs | 1 | 33.75 | | 2013-04-29 13:28:43 |  |
| 1335 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 3.75 | for RD use | 2013-04-02 08:44:12 |  |
| 1134 | Toilet Brush, plastic | pcs. | 1 | 29.50 | | 2013-03-05 08:38:34 |  |
| 1061 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 6.03 | FOR BLNM | 2013-02-21 13:45:14 |  |
2911291223802304223920072008174214141314