| Name | Josef Kyle Lugo |
| Functional Unit | PSTO-Zamboanga del Norte |
Displaying 1-10 of 33 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 26238 | Alcohol, 70% Solution | btl | 2 | 63.12 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | Alcohol, 70% Solution, 1gal. | gallon | 1 | 305.70 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | Sign Pen, 0.4 needle point, blue | piece | 20 | 25.00 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | Battery, size AA, alkaline | pcs | 10 | 10.25 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | Battery, size AAA, alkaline | pcs | 10 | 9.25 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | AIR FRESHENER, 300mL/can | tin | 5 | 120.00 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | DETERGENT BAR, 140 grams | pcs | 2 | 9.50 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 4 | 115.29 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | Rag, (7") in diameter, assorted colors | pcs | 24 | 6.25 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
| 26238 | FLAG, Philippine National Flag | piece | 1 | 167.45 | For PSTO ZDN use | 2026-06-17 14:41:08 |  |
40020400214002340024400254002640028400294003040031