Name | Anna Mae C. Francisco |
Functional Unit | Cashiering Unit |
Displaying 31-40 of 52 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
22574 | Folder, tagboard, A4 size | pcs | 10 | 4.31 | For CASH use | 2024-07-30 13:36:30 |  |
22450 | Storage Box, 15 x 12 x 10 | pcs | 2 | 83.83 | For CASH use | 2024-07-22 10:22:23 |  |
22450 | MARKER, permanent, bullet type, blue | pcs | 1 | 11.20 | For CASH use | 2024-07-22 10:22:23 |  |
22450 | Envelope, expanding, long, brown with ribbon tie | pcs | 1 | 10.02 | For CASH use | 2024-07-22 10:22:23 |  |
22449 | Storage Box, 15 x 12 x 10 | pcs | 1 | 83.83 | For CASH use | 2024-07-22 10:22:15 |  |
22449 | Tape, transparent, 24mm | roll | 1 | 7.14 | For CASH use | 2024-07-22 10:22:15 |  |
22449 | BANDERITAS, 5 color/set | set | 1 | 26.29 | For CASH use | 2024-07-22 10:22:15 |  |
22415 | Folder, tagboard, A4 size | pcs | 5 | 4.31 | For CASH use | 2024-07-10 16:32:22 |  |
22361 | Staple wire, (26/6)standard, No.35, 5000 pcs/box | bxs | 1 | 26.48 | For CASH use | 2024-07-04 16:34:32 |  |
22212 | Folder, tagboard, A4 size | pcs | 10 | 4.31 | For CASH use | 2024-06-19 08:42:11 |  |
33555333543335633357333513335233353333003322432958