| Name | Ronnel B. Gundoy |
| Functional Unit | Supply Unit |
Displaying 141-150 of 293 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 16701 | BULB, Led 12 WATTS | pc | 1 | 126.60 | For Gen. Purpose/Maintenance use | 2021-05-03 13:09:09 |  |
| 16637 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.36 | For SUPPLY use | 2021-04-21 16:44:57 |  |
| 16169 | Battery, size AA, alkaline | pcs | 1 | 23.01 | For SUPPLY use | 2021-02-01 08:01:16 |  |
| 16158 | BULB, Led 12 WATTS | pc | 2 | 126.60 | For SUPPLY use | 2021-01-27 09:48:11 |  |
| 16063 | Battery, size AA, alkaline | pcs | 1 | 23.01 | For SUPPLY use | 2021-01-12 08:22:07 |  |
| 15743 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use; dispenser @ entrance | 2020-12-11 16:14:53 |  |
| 15738 | TOILET TISSUE, roll, 2-ply | rolls | 3 | 7.09 | For Office restroom use | 2020-12-11 10:05:08 |  |
| 15723 | Alcohol, 70% Solution | btl | 1 | 88.70 | for office use @ entry/automatic alcohol dispenser | 2020-12-10 09:11:43 |  |
| 15380 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.09 | For SUPPLY use | 2020-10-26 12:55:54 |  |
| 15267 | | | 1 | 14.00 | For SUPPLY use | 2020-10-09 08:47:49 |  |
23983238932313323120230042256422558225392206721917