| Name | Ellyssa Mae A. Pendergat |
| Functional Unit | Chemical Testing Laboratory |
Displaying 21-30 of 133 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 24107 | MARKER, permanent, chisel type, blue | pcs | 1 | 12.09 | For CHEM use | 2025-05-05 17:14:00 |  |
| 24020 | Battery, size AAA, alkaline | pcs | 2 | 19.75 | For office use | 2025-04-22 16:19:22 |  |
| 23661 | Battery, size AAA, alkaline | pcs | 2 | 19.75 | For office use | 2025-02-25 19:49:01 |  |
| 23651 | Insecticide, 600mL/can | can | 1 | 261.39 | For CHEM use | 2025-02-24 11:51:03 |  |
| 23618 | Vellum paper, white A4 size 120gsm | piece | 10 | 2.00 | For office use | 2025-02-19 08:58:54 |  |
| 23606 | Vellum paper, white A4 size 120gsm | piece | 10 | 2.00 | For CHEM use | 2025-02-17 17:28:34 |  |
| 23599 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 184.03 | For CHEM use | 2025-02-17 09:42:57 |  |
| 23599 | Ballpen, blue | piece | 2 | 3.99 | For CHEM use | 2025-02-17 09:42:57 |  |
| 23599 | PHOTO PAPER, glossy A4 | pcs. | 20 | 2.96 | For CHEM use | 2025-02-17 09:42:57 |  |
| 23599 | PHOTO PAPER, sticker type, A4 size | piece | 20 | 4.34 | For CHEM use | 2025-02-17 09:42:57 |  |
36252361193548135461354233540635395353963539735398