| Name | Ellyssa Mae A. Pendergat |
| Functional Unit | Chemical Testing Laboratory |
Displaying 141-150 of 150 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 18656 | BANDERITAS, 5 color/set | set | 1 | 21.22 | For CHEM use | 2022-04-11 08:16:41 |  |
| 18656 | Sign Pen, 0.5 needle point, blue | piece | 2 | 12.72 | For CHEM use | 2022-04-11 08:16:41 |  |
| 18621 | Glue, stick type, 9 grams | pc | 1 | 13.26 | For office use | 2022-04-05 17:21:49 |  |
| 18571 | Notebook, stenographer's, 40 leaves | pcs | 1 | 8.91 | For office use | 2022-03-31 08:12:12 |  |
| 18271 | MARKER, permanent, bullet type, black | pcs. | 1 | 11.82 | For office use | 2022-02-07 11:55:58 |  |
| 18271 | STICKY NOTE, (2"x3"), 100 sheets/pad | pad | 1 | 9.37 | For office use | 2022-02-07 11:55:58 |  |
| 17940 | Notebook, stenographer's, 40 leaves | pcs | 1 | 8.91 | For CHEM use | 2021-12-02 10:22:19 |  |
| 17940 | BANDERITAS, 5 color/set | set | 1 | 24.75 | For CHEM use | 2021-12-02 10:22:19 |  |
| 17861 | Sign Pen, 0.5 needle point, blue | piece | 10 | 12.52 | For RSTL use | 2021-11-17 11:13:33 |  |
| 17209 | Tape, transparent, 24mm | roll | 1 | 8.78 | For CHEM use | 2021-07-22 09:07:36 |  |
26939269402689226826263102631125850258512573724824