Name | Al Jeffrey B. Sardan |
Functional Unit | Metrology and Calibration Laboratory |
Displaying 61-70 of 115 results.
No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | |
20329 | Battery, size AAA, alkaline | pcs | 1 | 17.62 | For office use | 2023-05-16 16:33:44 |  |
20242 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 312.47 | For METRO use | 2023-05-04 08:50:11 |  |
20242 | Rag, (7") in diameter, assorted colors | pcs | 6 | 6.91 | For METRO use | 2023-05-04 08:50:11 |  |
20114 | Sign Pen, 0.5 needle point, blue | piece | 2 | 14.13 | For METRO use | 2023-04-17 06:47:28 |  |
20034 | Battery, size AA, alkaline | pcs | 1 | 13.35 | For METRO use | 2023-03-21 14:41:05 |  |
20010 | Alcohol, 70% Solution | btl | 1 | 82.40 | For METRO use | 2023-03-15 10:35:28 |  |
20010 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.11 | For METRO use | 2023-03-15 10:35:28 |  |
20010 | Tape, masking, 24mm | roll | 1 | 14.69 | For METRO use | 2023-03-15 10:35:28 |  |
19938 | Sign Pen, 0.5 needle point, blue | piece | 2 | 14.11 | For METRO use | 2023-02-28 08:26:55 |  |
19792 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.11 | For METRO use | 2023-01-24 07:18:17 |  |
29741295982959929443292452912229123291242902628766