| Name | *Jose Maria M. Molina |
| Functional Unit | Metrology and Calibration Laboratory |
Displaying 41-50 of 467 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 19072 | Tape, transparent, 48mm | roll | 1 | 17.57 | For office use | 2022-06-30 17:03:34 |  |
| 19072 | Paper Towel | roll | 1 | 54.20 | For office use | 2022-06-30 17:03:34 |  |
| 19024 | Envelope, kraft, A4 size | pcs | 30 | 1.38 | For METRO use | 2022-06-22 07:53:04 |  |
| 19018 | Alcohol, 70% Solution | btl | 1 | 86.84 | For office use | 2022-06-22 07:52:44 |  |
| 19018 | Paper Towel | roll | 1 | 54.20 | For office use | 2022-06-22 07:52:44 |  |
| 18971 | Envelope, kraft, A4 size | pcs | 20 | 1.38 | For office use | 2022-06-10 12:38:39 |  |
| 18881 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 57.96 | For office use | 2022-05-25 15:54:03 |  |
| 18836 | Paper Towel | roll | 1 | 54.20 | For office use | 2022-05-16 08:15:44 |  |
| 18833 | Envelope, kraft, A4 size | pcs | 23 | 1.38 | For METRO use | 2022-05-16 07:54:23 |  |
| 18827 | DISINFECTANT SPRAY, 400-550ml | tin | 1 | 248.25 | For METRO use | 2022-05-12 11:08:43 |  |
27682276832761627601276022753327382273292729127274