| Name | *Jose Maria M. Molina |
| Functional Unit | Metrology and Calibration Laboratory |
Displaying 281-290 of 467 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 8706 | Envelope, expanding, long, brown with ribbon tie | pcs | 2 | 6.51 | For office use | 2016-11-07 08:46:36 |  |
| 8679 | Alcohol, 70% Solution | btl | 1 | 47.82 | For laboratory use | 2016-11-02 08:19:25 |  |
| 8661 | BATHROOM SOAP, 90gms. | pc. | 1 | 9.57 | For METROLAB use | 2016-10-28 08:21:42 |  |
| 8546 | Paper Towel | roll | 2 | 42.50 | For office use | 2016-10-07 11:17:12 |  |
| 8546 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 111.74 | For office use | 2016-10-07 11:17:19 |  |
| 8525 | Folder, pressboard, plain, legal | pcs | 1 | 7.83 | For office use | 2016-10-05 11:48:40 |  |
| 8296 | Sticker paper, A4 | pcs | 3 | 2.73 | For office use | 2016-08-23 08:30:25 |  |
| 8236 | Envelope, expanding, long, brown with ribbon tie | pcs | 1 | 6.51 | | 2016-08-11 09:52:53 |  |
| 8174 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 111.74 | | 2016-08-03 15:10:57 |  |
| 8086 | Alcohol, 70% Solution | btl | 1 | 66.85 | | 2016-07-21 08:06:58 |  |
11588115531152411370113711134110989108481077510663