| Name | *Mahmud L. Kingking |
| Functional Unit | Field Operations Services Office |
Displaying 231-240 of 266 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 1139 | Alcohol, 70% Solution | btl | 1 | 41.30 | | 2013-03-05 09:18:52 |  |
| 1139 | | | 1 | 55.23 | | 2013-03-05 09:19:30 |  |
| 1139 | Pencil, lead, w/eraser #2 | pcs | 1 | 2.17 | | 2013-03-05 09:19:43 |  |
| 1139 | Pencil, mechanical, for 0.5mm lead | pcs | 1 | 25.00 | | 2013-03-05 09:19:53 |  |
| 1139 | MARKER, fluorescent, highlighter | pcs | 1 | 13.58 | | 2013-03-05 09:20:04 |  |
| 1139 | STICKY NOTE, 5x3" | pad | 1 | 20.10 | | 2013-03-05 09:20:17 |  |
| 1139 | STICKY NOTE PAD, (3"x3"), 100 sheets/pad | pad | 1 | 12.35 | | 2013-03-05 09:20:27 |  |
| 1139 | MARKING PEN, whiteboard, bullet type, black | pcs | 1 | 20.16 | | 2013-03-05 09:20:38 |  |
| 1139 | Paper, bond, Premium Grade,210mm x 297mm (A4)70gsm | ream | 1 | 134.89 | | 2013-03-05 09:20:46 |  |
| 1139 | DETERGENT POWDER, all purpose, 500gms. | pack | 1 | 24.10 | | 2013-03-05 09:21:11 |  |
1420142114221423142414251426142714281429