| Name | Melodrino R. Estabillo |
| Functional Unit | Supply Unit |
Displaying 21-29 of 29 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 16669 | Ballpen, blue | piece | 1 | 4.20 | For SG logbook use | 2021-04-27 16:55:27 |  |
| 15969 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use | 2021-01-04 07:07:48 |  |
| 15944 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use | 2020-12-28 07:20:01 |  |
| 15944 | | | 1 | 14.00 | For office use | 2020-12-28 07:20:06 |  |
| 15937 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use | 2020-12-23 08:10:43 |  |
| 15703 | Alcohol, 70% Solution | btl | 1 | 88.70 | For alcohol dispenser use | 2020-12-09 07:15:10 |  |
| 15536 | Alcohol, 70% Solution | btl | 1 | 88.70 | For office use | 2020-11-17 09:39:18 |  |
| 15307 | MARKER, permanent, chisel type, blue | pcs | 2 | 27.64 | For guard's use | 2020-10-15 09:18:49 |  |
| 15224 | Alcohol, 70% Solution | btl | 1 | 88.70 | For alcohol dispenser use | 2020-10-05 08:13:25 |  |
239422284222810228112280222514223072196621837