| Name | Romeo M. Ligalig |
| Functional Unit | Supply Unit |
Displaying 21-30 of 46 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22038 | Furniture cleaner, 300-330mL/can | can | 1 | 269.60 | For office use | 2024-04-24 07:00:16 |  |
| 21806 | Furniture cleaner, 300-330mL/can | can | 1 | 269.60 | For office use | 2024-03-11 07:37:42 |  |
| 20712 | Sign Pen, 0.5 needle point, black | piece | 1 | 14.41 | For SGD use | 2023-07-24 08:35:27 |  |
| 20564 | Sign Pen, 0.5 needle point, black | piece | 1 | 14.41 | For SGD use | 2023-06-23 15:14:58 |  |
| 20181 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.13 | For SGD use | 2023-04-19 17:41:45 |  |
| 20043 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.13 | for SGD use | 2023-03-24 09:04:15 |  |
| 19983 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.11 | for SGD use | 2023-03-09 09:28:51 |  |
| 19936 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.11 | for SGD use | 2023-02-27 13:00:37 |  |
| 19881 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.11 | For SGD use | 2023-02-13 16:56:17 |  |
| 19754 | Sign Pen, 0.5 needle point, blue | piece | 1 | 14.11 | For SGD on duty use | 2023-01-16 09:40:17 |  |
32662322713044630137295152925829086290242894828710