| Name | Anthony C. Santos |
| Functional Unit | Chemical Testing Laboratory |
Displaying 441-450 of 465 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 13371 | Tape, packaging, 48mm | roll | 1 | 23.53 | For office use | 2019-09-23 11:16:58 |  |
| 13317 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 6.98 | For office use | 2019-09-16 13:59:14 |  |
| 13313 | Alcohol, 70% Solution | btl | 1 | 65.80 | For office use | 2019-09-16 12:27:29 |  |
| 13313 | Furniture cleaner, 300-330mL/can | can | 1 | 91.56 | For office use | 2019-09-16 12:27:36 |  |
| 13259 | Alcohol, 70% Solution | btl | 1 | 65.80 | For office use | 2019-09-02 15:55:07 |  |
| 13183 | HAND TOWEL, fabric | pcs | 2 | 15.00 | For office use | 2019-08-14 13:30:15 |  |
| 13173 | AIR FRESHENER, 300mL/can | tin | 1 | 90.20 | For laboratory use | 2019-08-13 13:57:18 |  |
| 13153 | DETERGENT POWDER, all purpose, 1kilo/pouch | pouch | 1 | 85.45 | For office use | 2019-08-07 09:30:00 |  |
| 13153 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 1 | 53.95 | For office use | 2019-08-07 09:30:48 |  |
| 13153 | Insecticide, 600mL/can | can | 1 | 146.06 | For office use | 2019-08-07 09:31:10 |  |
19057189681896218963188701872218712186861868718688