| Name | Sheryl F. Jovenal |
| Functional Unit | PSTO-Zamboanga del Sur |
Displaying 231-240 of 326 results.
| No. | Item Name | Unit | Quantity | Unit Price | Remarks | Date/Time Withdrawn | |
| | | | | | | | |
| 22297 | DISHWASHING LIQUID SOAP, 250 ml/btl | btl | 2 | 52.74 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | Insecticide, 600mL/can | can | 1 | 270.89 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | Alcohol, 70% Solution | btl | 2 | 55.77 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | MARKER, fluorescent, highlighter | pcs | 8 | 13.05 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | AIR FRESHENER, 330mL/can | tin | 2 | 114.83 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | Tape, transparent, 24mm | roll | 3 | 7.14 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | Paper clip, gem type, 32mm, 100s/box | bxs | 2 | 8.90 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | CLIP, backfold, 32mm | pcs | 12 | 2.09 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | CLIP, backfold, 25mm | pcs | 12 | 1.50 | For ZDS use | 2024-06-28 18:52:08 |  |
| 22297 | CUTTER, with blade-1", plastic | pcs | 2 | 11.40 | For ZDS use | 2024-06-28 18:52:08 |  |
33090330913309233093330943309533096330973309833099