List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 33991-34000 of 34292 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2012-08-31 | 0211001 | MARKER, permanent, bullet type, black | pcs. | 1 | 15.47 | *Mahmud L. Kingking |
| 2012-08-31 | 0031001 | Mighty Bond, 3g | pcs | 1 | 37.06 | *Martin A. Wee |
| 2012-08-31 | 0030001 | Manila Paper, 1200mm x 900mm, 60gsm., 0.14mm thick | sleeve | 1 | 2.13 | *Maria Noemi F. Damiles |
| 2012-08-31 | 0060007 | Tape, doublesided, 24mm | roll | 1 | 18.78 | *Artemio L. Mariano |
| 2012-08-31 | 1 | 89.55 | Marilyn Ann C. Bueno | |||
| 2012-08-31 | 1 | 89.55 | *Artemio L. Mariano | |||
| 2012-08-31 | 1 | 294.27 | *Wilmer A. Agustin | |||
| 2012-08-31 | 1 | 356.52 | Josephine B. Nohay | |||
| 2012-08-31 | 1 | 354.84 | *Mahmud L. Kingking | |||
| 2012-08-31 | 1 | 354.84 | Jali J. Badiola |

