List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 33321-33330 of 34396 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2013-03-06 | 6 | 0.00 | *Aris D. Moratalla | |||
| 2013-03-06 | 6 | 0.00 | *Aris D. Moratalla | |||
| 2013-03-06 | 6 | 0.00 | *Aris D. Moratalla | |||
| 2013-03-06 | 6 | 2,480.00 | *Aris D. Moratalla | |||
| 2013-03-06 | 6 | 0.00 | *Aris D. Moratalla | |||
| 2013-03-05 | 0206003 | CLIP, backfold, 19mm | pcs | 12 | 0.74 | *Ana Marie F. Campullo |
| 2013-03-05 | 0018007 | Envelope, kraft, short | pcs | 40 | 0.00 | Ricardo J. Apolinario III |
| 2013-03-05 | 0051003 | Sign Pen, refill, blue 0.5 | pcs | 1 | 12.00 | *Maria Noemi F. Damiles |
| 2013-03-05 | 5 | 2.73 | *Aris D. Moratalla | |||
| 2013-03-05 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.03 | *Maria Noemi F. Damiles |

