List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 32981-32990 of 34443 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2013-04-23 | 0003002 | Battery, size AAA, alkaline | pcs | 2 | 97.00 | Marilyn Ann C. Bueno |
| 2013-04-23 | 0231001 | BATHROOM SOAP, 90gms. | pc. | 1 | 13.90 | Marilyn Ann C. Bueno |
| 2013-04-23 | 0069001 | Alcohol, 70% Solution | btl | 2 | 40.55 | Marilyn Ann C. Bueno |
| 2013-04-23 | 0228001 | AIR FRESHENER, 300mL/can | tin | 3 | 94.20 | Marilyn Ann C. Bueno |
| 2013-04-23 | 1 | 11.70 | *Rosalyn S. Consulta | |||
| 2013-04-23 | 0023002 | Folder, tagboard, legal size | pcs | 1 | 4.50 | Jali J. Badiola |
| 2013-04-23 | 0089001 | Paper Towel | roll | 2 | 55.00 | Noel T. Arquiza |
| 2013-04-23 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 7.95 | *Ana Marie F. Campullo |
| 2013-04-23 | 0002001 | Ballpen, blue | piece | 1 | 3.90 | Thelma E. Diego |
| 2013-04-23 | 5 | 7.04 | Thelma E. Diego |

