List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 32881-32890 of 34443 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2013-04-30 | 3 | 7.04 | *Nashwa J. Salih | |||
| 2013-04-29 | 0206001 | CLIP, backfold, 50mm | pcs | 3 | 3.70 | Nuhman M. Aljani |
| 2013-04-29 | 0236001 | DISHWASHING LIQUID SOAP, 250 ml, refill | pcs | 1 | 33.75 | Benito J. Tajada |
| 2013-04-29 | 0069001 | Alcohol, 70% Solution | btl | 1 | 40.55 | Benito J. Tajada |
| 2013-04-29 | 0069001 | Alcohol, 70% Solution | btl | 1 | 40.55 | Marilyn Ann C. Bueno |
| 2013-04-29 | 0089001 | Paper Towel | roll | 2 | 55.00 | Noel T. Arquiza |
| 2013-04-29 | 0051003 | Sign Pen, refill, blue 0.5 | pcs | 1 | 12.00 | *Jose Maria M. Molina |
| 2013-04-29 | 1 | 2,480.00 | Marilyn Ann C. Bueno | |||
| 2013-04-29 | 0002001 | Ballpen, blue | piece | 1 | 2.46 | Marilyn Ann C. Bueno |
| 2013-04-29 | 1 | 2,480.00 | *Ana Marie F. Campullo |

