List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 32211-32220 of 34458 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2013-07-26 | 0060001 | Tape, transparent, 48mm | roll | 1 | 24.13 | Marilyn Ann C. Bueno |
| 2013-07-26 | 0060002 | Tape, transparent, 24mm | roll | 2 | 9.98 | Marilyn Ann C. Bueno |
| 2013-07-26 | 0060004 | Tape, masking, 48mm | roll | 1 | 19.95 | Marilyn Ann C. Bueno |
| 2013-07-26 | 0167005 | Ink Cartridge, HP CN692AA(HP 704), black | pcs | 1 | 358.06 | Marilyn Ann C. Bueno |
| 2013-07-26 | 1 | 1,443.88 | Marilyn Ann C. Bueno | |||
| 2013-07-26 | 1 | 867.04 | Marilyn Ann C. Bueno | |||
| 2013-07-26 | 1 | 384.44 | Marilyn Ann C. Bueno | |||
| 2013-07-26 | 1 | 274.85 | Marilyn Ann C. Bueno | |||
| 2013-07-26 | 0246001 | COMPACT DISK REWRITABLE, 700MB min. capacity | pcs | 12 | 18.15 | Marilyn Ann C. Bueno |
| 2013-07-26 | 0003002 | Battery, size AAA, alkaline | pcs | 2 | 46.42 | Marilyn Ann C. Bueno |

