List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 31211-31220 of 34458 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2014-02-25 | 0211002 | MARKER, permanent, chisel type, blue | pcs | 1 | 29.90 | Marilyn Ann C. Bueno |
| 2014-02-25 | 0082001 | Furniture cleaner, 300-330mL/can | can | 1 | 106.25 | *Rosalyn S. Consulta |
| 2014-02-24 | 0023007 | Folder, plastic, legal size | pcs | 1 | 4.00 | *Jill Cindy C. Cañete |
| 2014-02-24 | 0215001 | PHOTO PAPER, glossy A4 | pcs. | 1 | 15.00 | *Jill Cindy C. Cañete |
| 2014-02-24 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 3 | 6.42 | *Jill Cindy C. Cañete |
| 2014-02-24 | 1 | 8.56 | *Bernadette B. Belamide | |||
| 2014-02-24 | 6 | 9.84 | *Bernadette B. Belamide | |||
| 2014-02-24 | 0234001 | HAND TOWEL, fabric | pcs | 2 | 11.50 | *Ana Marie F. Campullo |
| 2014-02-24 | 0186001 | Rag, (7") in diameter, assorted colors | pcs | 1 | 0.00 | *Ana Marie F. Campullo |
| 2014-02-24 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 2 | 6.42 | *Ana Marie F. Campullo |

