List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 29021-29030 of 34858 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2015-04-17 | 2 | 51.74 | *Francis Melanie T. Temonio | |||
| 2015-04-17 | 2 | 52.02 | *Francis Melanie T. Temonio | |||
| 2015-04-17 | 2 | 52.22 | *Francis Melanie T. Temonio | |||
| 2015-04-17 | 0018007 | Envelope, kraft, short | pcs | 20 | 2.71 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0018001 | Envelope, kraft, legal size | pcs | 20 | 1.25 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0018003 | Envelope, expanding, long, brown with ribbon tie | pcs | 20 | 6.84 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 12 | 6.68 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0238001 | SOAP HANDWASH, liquid, 250ml | pcs | 1 | 79.70 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0186001 | Rag, (7") in diameter, assorted colors | pcs | 5 | 1.25 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0038001 | Pencil, lead, w/eraser #2 | pcs | 5 | 2.74 | *Francis Melanie T. Temonio |

