List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 28961-28970 of 34479 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2015-02-27 | 0069001 | Alcohol, 70% Solution | btl | 1 | 39.31 | Herson Santiago Fernando, Jr. |
| 2015-02-27 | 2 | 8.94 | *Irize Panganiban | |||
| 2015-02-27 | 1 | 45.00 | Jennifer A. Pidor | |||
| 2015-02-27 | 1 | 44.80 | Jennifer A. Pidor | |||
| 2015-02-27 | 0052001 | Special Paper | pcs | 3 | 1.45 | Mary Grace S. Antonio-Torres |
| 2015-02-27 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.68 | Josephine B. Nohay |
| 2015-02-27 | 0233001 | TOILET TISSUE, roll, 2-ply | rolls | 1 | 6.68 | *Ana Marie F. Campullo |
| 2015-02-27 | 1 | 44.80 | *Julius Marl R. Barbas | |||
| 2015-02-27 | 1 | 44.80 | Cris Angelo B. Prieto | |||
| 2015-02-27 | 0086001 | Mop Handle, screw type, aluminum handle | pc | 1 | 98.75 | *Bernadette B. Belamide |

