List of All Withdrawals
Click on "NEW WITHDRAWAL" or "PRESS F2" to start transaction.
For a detailed instruction, please read the SCIMS Withdrawal Procedure.
Transaction History :: Withdrawals per Item
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
To view withdrawals per customer, click on customer's name.
You may search or filter the list by entering search/filter keywords on textboxes provided below the header of each column.
Displaying 28641-28650 of 34483 results.
| Date Withdrawn | Item Code | Item Name | Unit | Quantity Issued | Unit Cost | Customer Name |
|---|---|---|---|---|---|---|
| 2015-04-17 | 0211001 | MARKER, permanent, bullet type, black | pcs. | 2 | 15.35 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0024002 | Glue, stick type | pc | 2 | 9.70 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0206001 | CLIP, backfold, 50mm | pcs | 12 | 3.74 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0200001 | PAPER FASTENER, vinyl coated | bxs | 1 | 19.17 | *Francis Melanie T. Temonio |
| 2015-04-17 | 2 | 47.94 | *Francis Melanie T. Temonio | |||
| 2015-04-17 | 2 | 51.74 | *Francis Melanie T. Temonio | |||
| 2015-04-17 | 2 | 52.02 | *Francis Melanie T. Temonio | |||
| 2015-04-17 | 2 | 52.22 | *Francis Melanie T. Temonio | |||
| 2015-04-17 | 0018007 | Envelope, kraft, short | pcs | 20 | 2.71 | *Francis Melanie T. Temonio |
| 2015-04-17 | 0018001 | Envelope, kraft, legal size | pcs | 20 | 1.25 | *Francis Melanie T. Temonio |

