View Supplier #48
| ID | 48 |
| Name | Brownstone Asia-Tech, Inc. |
| Address | 940 P. Lopez St., Brgy. New Zaniga, Mandaluyong City |
| Contact Telephone | 063 8534 4380 |
| Contact Mobile | |
| Contact Telefax | |
| Contact Email | |
| Contact Person | |
Displaying 1-6 of 6 results.
| No. | Item Code | Item Name | Unit | Quantity | Unit Price | Date/Time Received | |
| | | | | | | |
| 4271 | 0546001 | Total Organic Carbon, TOC test kit for 25 tests | bottle | 1 | 73,700.00 | 2025-09-30 10:56:04 |  |
| 3838 | 0375005 | Proficiency Testing Sample, LGC Standards: PT-AF-1 | pack | 1 | 39,500.00 | 2025-02-10 15:07:52 |  |
| 3498 | 0375004 | Proficiency Testing Sample, PT-FC-776:776 FC318 | pack | 1 | 41,800.00 | 2023-12-27 11:47:26 |  |
| 3497 | 0375003 | Proficiency Testing Sample, PT-MT-731:731 MT319 | pack | 1 | 34,345.00 | 2023-12-27 11:47:21 |  |
| 3496 | 0375002 | Proficiency Testing Sample, PT-MT-747:747 MT315 | pack | 1 | 34,345.00 | 2023-12-27 11:47:17 |  |
| 3495 | 0375001 | Proficiency Testing Sample, PT-MT-742:742 MT319 | pack | 1 | 34,345.00 | 2023-12-27 11:47:12 |  |
427138383498349734963495