Items
To search for specific item, type in the textbox below the header of each column and press enter.
You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 371-380 of 908 results.
| Code | Item Stock Category | Item Name | Unit | Quantity | Unit Cost | Expiration | |
|---|---|---|---|---|---|---|---|
| 0242014 | Supply | INK, EPSON 003, Magenta | bottle | 0 | 284.94 | | |
| 0242015 | Supply | INK, EPSON 003, Yellow | bottle | 0 | 276.95 | | |
| 0242016 | Supply | INK, EPSON 008, Cyan | bottle | 3 | 642.31 | | |
| 0242017 | Supply | INK, EPSON 008, Magenta | bottle | 3 | 642.31 | | |
| 0242018 | Supply | INK, EPSON 008, Black | bottle | 3 | 642.31 | | |
| 0242018 | Supply | INK, EPSON 008, Yellow | bottle | 0 | 745.00 | | |
| 0242019 | Supply | INK, EPSON 008, Yellow | bottle | 3 | 300.00 | | |
| 0242020 | Supply | INK, EPSON T11F Black | pack | 0 | 6,950.00 | | |
| 0242021 | Supply | INK, EPSON T11F Cyan | pack | 0 | 5,500.00 | | |
| 0242022 | Supply | INK, EPSON T11F Magenta | pack | 0 | 5,500.00 | |


