< Prev | Next >
View Item :Boric Acid, 500g per bottle
| Code | 0317001 |
|---|---|
| Item Name | Boric Acid, 500g per bottle |
| Stock Name | Boric Acid |
| Unit | pack |
| Quantity | 0 |
| Unit Cost | 2,200.00 |
| Supplier | JOELMAR TRADING |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2023-06-01 13:48:57 |
| Location |
Displaying 1-9 of 9 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-07-31 15:28:55 | 0 | 5 | Janice T. Ong | 0 | |
| 2026-07-31 15:27:23 | 0 | 0 | Price UPDATED.. from PhP3,390.00 to PhP2,200.00 | 5 | |
| 2026-07-31 15:25:44 | 5 | 0 | JOELMAR TRADING | 5 | |
| 2025-03-21 17:23:10 | 0 | 1 | Janice T. Ong | 0 | |
| 2025-03-21 17:01:06 | 0 | 0 | Price UPDATED.. from PhP1,882.00 to PhP3,390.00 | 1 | |
| 2025-03-18 17:45:07 | 1 | 0 | Chemline Scientific Corporation | 1 | |
| 2023-06-01 13:52:20 | 0 | 1 | Janice T. Ong | 0 | |
| 2023-06-01 13:51:16 | 0 | 0 | Price UPDATED.. from PhP1,882.00 to PhP1,882.00 | 1 | |
| 2023-06-01 13:50:54 | 1 | 0 | Harnwell Chemicals Corporation | 1 |
