< Prev | Next >
View Item :Hexadecane, anhydrous 98 percent, 500ml.
| Code | 0657001 |
|---|---|
| Item Name | Hexadecane, anhydrous 98 percent, 500ml. |
| Stock Name | Hexadecane |
| Unit | bottle |
| Quantity | 0 |
| Unit Cost | 43,000.00 |
| Supplier | VYLOMAR Consumer Goods Trading |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2026-08-25 11:05:25 |
| Location |
Displaying 1-3 of 3 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2026-08-25 11:21:43 | 0 | 1 | Janice T. Ong | 0 | |
| 2026-08-25 11:18:24 | 0 | 0 | Price UPDATED.. from PhP43,000.00 to PhP43,000.00 | 1 | |
| 2026-08-25 11:06:19 | 1 | 0 | VYLOMAR Consumer Goods Trading | 1 |
