< Prev |
View Item :Bioindicator for checking on autoclaving, 14 ampules per box
| Code | 0577001 |
|---|---|
| Item Name | Bioindicator for checking on autoclaving, 14 ampules per box |
| Stock Name | Bioindicator for checking on autoclaving |
| Unit | box |
| Quantity | 0 |
| Unit Cost | 10,998.00 |
| Supplier | GRB Enterprises, Inc. |
| Product Code/s | |
| Description | |
| Reorder Level | 0 |
| Serial Number | |
| Expiration | Not set |
| Entry Date | 2025-12-26 13:28:39 |
| Location |
Displaying 1-3 of 3 results.
| Transaction Date | Debit [QTY received] | Credit [QTY withdrawn] | Issued To/ Received From | Stock On Hand [after transaction] | |
|---|---|---|---|---|---|
| 2025-12-26 13:30:58 | 0 | 1 | Janice T. Ong | 0 | |
| 2025-12-26 13:30:26 | 0 | 0 | Price UPDATED.. from PhP10,998.00 to PhP10,998.00 | 1 | |
| 2025-12-26 13:30:08 | 1 | 0 | GRB Enterprises, Inc. | 1 |
